MiniMax API
September 25, 2024 (October 21, 2026)
This is a third-party API for Hailuo AI by MiniMax. It uses your Hailuo AI subscription: Free, Standard $10.50, Pro $38, Master $89 or Max $216 a month. Songs and speech use a separate MiniMax Audio subscription: Free, Starter $5, Creator $15, Standard $30 or Pro $99 a month (as of October 2026). Through a REST API, it makes video with Hailuo 3.0, 2.3, 02 and 01, Veo 3.1 and Seedance 2.0, images with Midjourney V7, Nano Banana Pro, GPT Image 2, Seedream 5.0 and more, songs with Music 3.0 and speech with Speech 2.8. MiniMax’s own developer platform sells none of the Veo, Seedance, Midjourney, Nano Banana, GPT Image or Seedream models, and has closed its music API to new users since August 20, 2026. On Max, a 5-second 768p Hailuo 3.0 video uses $0.28 of the plan’s monthly credits, against $0.40 a video on MiniMax’s own API.
Models
| Model | What it makes | Notes |
|---|---|---|
Hailuo 3.0 (MiniMax H3)Hailuo-3.0 | Video from text, a start and an end frame, or up to 9 reference images, 3 videos and 3 audio clips | 4 to 15 seconds at 768p or 2K, sound on every video, aspect ratios from 21:9 to 9:16 |
Hailuo 2.3 and 2.3 FastT2V-2.3, I2V-2.3, I2V-2.3-Fast | Video from text or an image | 768p for 6 or 10 seconds, 1080p for 6 |
Hailuo 0202 | Video from text or an image, with an end frame | 512p or 768p for 6 or 10 seconds, 1080p for 6 |
Hailuo 01T2V-01, I2V-01, I2V-01-live, I2V-01-Director, T2V-01-Director, S2V-01 | Video from text, an image or a saved character | 720p, 6 seconds, live-photo effect, Director models follow camera moves |
Seedance 2.0, 2.0 Fast and 2.0 MiniSeedance-2.0, Seedance-2.0-Fast, Seedance-2.0-Mini | Video from text, a start and an end frame, or up to 9 reference images, 3 videos and 3 audio clips | 4 to 15 seconds at 480p or 720p, plus 1080p and 4K on 2.0, aspect ratios from 21:9 to 9:16 |
Veo 3.1 and 3.1 FastVeo-3.1, Veo-3.1-Fast, Veo-3.1-S2V, Veo-3.1-S2V-Fast | Video from text or an image with an end frame, or from up to 14 subject reference images | 8 seconds at 720p, 1080p or 4K with sound, 16:9 or 9:16 |
Midjourney V7 and Niji 7midjourney-v7, midjourney-niji7 | Images from text and up to 14 reference images | 4 images per request |
Nano Banana Pro and Nano Banana 2nano-banana-pro, nano-banana-2 | Images from text and up to 14 reference images | Up to 4K, 1 to 4 per request, with less content moderation than Google Flow, so photos of minors or famous people can be edited |
GPT Image 2 and 1.5gpt-image-2, gpt-image-1.5 | Images from text and reference images | GPT Image 2 up to 4K with 16 references, 1.5 with 3, low, medium or high quality |
Seedream 5.0 and 4.5seedream-5.0, seedream-4.5 | Images from text and up to 14 reference images | 5.0 at 2K or 3K, 4.5 at 2K or 4K |
image-01image-01 | Images from text and a character reference | MiniMax’s own image model, HD |
Music 3.0 and 2.6music-3.0, music-2.6 | Songs with vocals or instrumental, from your lyrics or lyrics the model writes, and covers of a track you upload that keep its melody and structure | 1 to 3 songs per request, 256 kbps stereo MP3, streamed while it renders |
Speech 2.8, 2.6, 2.5, 02 and 01, each HD and Turbospeech-2.8-hd, speech-2.8-turbo | Text-to-speech in more than 600 voices across 40 languages, and voice cloning from a sample | Emotion, breath and pause markup, word timings for captions, streamed over a WebSocket or one call for an MP3 |
| More | Uploads up to 5 GB as references, cancel a video, and GET features for credits left and each model’s cost |
Sora 2 is no longer available: OpenAI shut it down on September 24, 2026.
Agent
The MiniMax Agent API takes one prompt and picks from the models you allow: video with Hailuo 2.3, 02 and Veo 3.1, images with Midjourney V7 and Niji 7, Nano Banana 2 and Pro, Seedream 4.5 and 5.0, Kontext, Qwen and Kolors, and audio with Speech 2.5 and Music 2.0. It runs in sync or async mode, and GET agent/jobId returns the result. Agent video templates turn a few inputs into a finished video from a template, with live progress while it renders.
Pricing
What one video, image, song or speech clip costs on MiniMax’s developer platform and on each subscription (as of October 2026). Each subscription comes with a monthly number of credits, and each video or image uses a set number of them, so each one costs its share of the subscription. Video and images use your Hailuo AI subscription:
| Model | Official API | Standard $10.50/m 1,000 cr/mo | Pro $38/m 4,500 cr/mo | Master $89/m 10,500 cr/mo | Max $216/m 27,000 cr/mo |
|---|---|---|---|---|---|
| Hailuo 3.0 768p, 5 s | $0.40 $0.08 a second | $0.37 / 35 cr 28 videos/mo | $0.30 / 35 cr 128 videos/mo | $0.30 / 35 cr 300 videos/mo | $0.28 / 35 cr 771 videos/mo |
| Hailuo 3.0 2K, 5 s | $0.65 $0.13 a second | $0.63 / 60 cr 16 videos/mo | $0.51 / 60 cr 75 videos/mo | $0.51 / 60 cr 175 videos/mo | $0.48 / 60 cr 450 videos/mo |
| Hailuo 2.3 768p, 6 s | $0.28 a video | $0.26 / 25 cr 40 videos/mo | $0.21 / 25 cr 180 videos/mo | $0.21 / 25 cr 420 videos/mo | unlimited Hailuo’s listing |
| Hailuo 2.3 Fast 768p, 6 s | $0.19 a video | $0.16 / 15 cr 66 videos/mo | $0.13 / 15 cr 300 videos/mo | $0.13 / 15 cr 700 videos/mo | unlimited Hailuo’s listing |
| Hailuo 02 768p, 6 s | $0.28 a video | $0.26 / 25 cr 40 videos/mo | $0.21 / 25 cr 180 videos/mo | $0.21 / 25 cr 420 videos/mo | unlimited Hailuo’s listing |
| Hailuo 01 720p, 6 s | not sold | $0.26 / 25 cr 40 videos/mo | $0.21 / 25 cr 180 videos/mo | $0.21 / 25 cr 420 videos/mo | unlimited Hailuo’s listing |
| Seedance 2.0 1080p, 5 s | not sold | $2.63 / 250 cr 4 videos/mo | $2.11 / 250 cr 18 videos/mo | $2.12 / 250 cr 42 videos/mo | $2.00 / 250 cr 108 videos/mo |
| Seedance 2.0 Fast 720p, 5 s | not sold | $0.89 / 85 cr 11 videos/mo | $0.72 / 85 cr 52 videos/mo | $0.72 / 85 cr 123 videos/mo | $0.68 / 85 cr 317 videos/mo |
| Seedance 2.0 Mini 720p, 5 s | not sold | $0.58 / 55 cr 18 videos/mo | $0.46 / 55 cr 81 videos/mo | $0.47 / 55 cr 190 videos/mo | $0.44 / 55 cr 490 videos/mo |
| Veo 3.1 720p, 8 s | not sold | $1.26 / 120 cr 8 videos/mo | $1.01 / 120 cr 37 videos/mo | $1.02 / 120 cr 87 videos/mo | $0.96 / 120 cr 225 videos/mo |
| Veo 3.1 Fast 720p, 8 s | not sold | $0.63 / 60 cr 16 videos/mo | $0.51 / 60 cr 75 videos/mo | $0.51 / 60 cr 175 videos/mo | $0.48 / 60 cr 450 videos/mo |
| Nano Banana Pro 2K | not sold | $0.06 / 6 cr 166 images/mo | $0.05 / 6 cr 750 images/mo | $0.05 / 6 cr 1,750 images/mo | $0.05 / 6 cr 4,500 images/mo |
| Nano Banana 2 1K | not sold | $0.04 / 4 cr 250 images/mo | $0.03 / 4 cr 1,125 images/mo | $0.03 / 4 cr 2,625 images/mo | $0.03 / 4 cr 6,750 images/mo |
| GPT Image 2 medium, 1K | not sold | $0.08 / 8 cr 125 images/mo | $0.07 / 8 cr 562 images/mo | $0.07 / 8 cr 1,312 images/mo | $0.06 / 8 cr 3,375 images/mo |
| GPT Image 1.5 medium | not sold | $0.08 / 8 cr 125 images/mo | $0.07 / 8 cr 562 images/mo | $0.07 / 8 cr 1,312 images/mo | $0.06 / 8 cr 3,375 images/mo |
| Midjourney V7 | not sold | $0.03 / 3 cr 333 images/mo | $0.03 / 3 cr 1,500 images/mo | $0.03 / 3 cr 3,500 images/mo | $0.02 / 3 cr 9,000 images/mo |
| Midjourney Niji 7 | not sold | $0.03 / 3 cr 333 images/mo | $0.03 / 3 cr 1,500 images/mo | $0.03 / 3 cr 3,500 images/mo | $0.02 / 3 cr 9,000 images/mo |
| Seedream 5.0 | not sold | $0.04 / 4 cr 250 images/mo | $0.03 / 4 cr 1,125 images/mo | $0.03 / 4 cr 2,625 images/mo | $0.03 / 4 cr 6,750 images/mo |
| Seedream 4.5 | not sold | $0.04 / 4 cr 250 images/mo | $0.03 / 4 cr 1,125 images/mo | $0.03 / 4 cr 2,625 images/mo | $0.03 / 4 cr 6,750 images/mo |
Songs and speech use your MiniMax Audio subscription, a separate credit balance, so a video plan doesn’t pay for songs and an audio plan doesn’t pay for video:
| Model | Official API | Starter $5/m 100K cr/mo | Creator $15/m 330K cr/mo | Standard $30/m 750K cr/mo | Pro $99/m 3M cr/mo |
|---|---|---|---|---|---|
| Music 3.0 a song | closed to new users $0.15 a song for existing users | $0.015 / 300 cr 333 songs/mo | $0.014 / 300 cr 1,100 songs/mo | $0.012 / 300 cr 2,500 songs/mo | $0.010 / 300 cr 10,000 songs/mo |
| Music 2.6 a song | closed to new users $0.15 a song for existing users | $0.015 / 300 cr 333 songs/mo | $0.014 / 300 cr 1,100 songs/mo | $0.012 / 300 cr 2,500 songs/mo | $0.010 / 300 cr 10,000 songs/mo |
| Speech 2.8 HD 1,000 characters | $0.10 $100 a million | $0.05 / 1,000 cr 100K characters/mo | $0.045 / 1,000 cr 330K characters/mo | $0.04 / 1,000 cr 750K characters/mo | $0.033 / 1,000 cr 3M characters/mo |
| Speech 2.8 Turbo 1,000 characters | $0.06 $60 a million | $0.03 / 600 cr 166K characters/mo | $0.027 / 600 cr 550K characters/mo | $0.024 / 600 cr 1.25M characters/mo | $0.020 / 600 cr 5M characters/mo |
| Voice cloning | $1.50 a voice | $0 / 0 cr 10 voice slots | $0 / 0 cr 30 voice slots | $0 / 0 cr 50 voice slots | $0 / 0 cr 250 voice slots |
- A free Hailuo AI account gets one-time trial credits for Hailuo models only. A free MiniMax Audio account gets 10,000 credits a month, about 33 songs, and 3 voice slots.
- Billed yearly, Hailuo AI costs $8.40, $30.40, $71.20 or $184 a month and MiniMax Audio $4.50, $13, $25 or $80 a month, for the same monthly credits.
- On Max, Hailuo lists Hailuo 2.3, 02 and 01 videos as unlimited. Its yearly Pro, Master and Max plans also list unlimited Nano Banana Pro, Nano Banana 2, Seedream and GPT Image 1.5 images, at a top resolution that depends on the plan.
- Standard runs Hailuo 2.3 and 02 at 6 seconds and Veo 3.1 at 720p. Pro and up add 10-second Hailuo videos and 1080p Veo 3.1, priced in the calculator below.
- A song costs 300 credits whatever the model, its length or vocals, while MiniMax’s pay-as-you-go API added $0.01 when the model wrote the lyrics. Uploading a track to cover costs no credits.
- Speech 2.6, 2.5, 02 and 01 cost the same as 2.8 in each variant. Emotion tags are free, and sound and pause markup is billed as ordinary text.
- A cloned voice takes a voice slot, which POST speech/delete-voice frees and GET speech/equity counts.
Cost calculator for every video and image model
Actual costs may change, see hailuoai.video for current pricing. The “$ at Master” column prices each video or image on the $89/m Master plan ($0.00848/credit). Max has the lowest monthly cost per credit at $0.00800, and yearly billing takes 20% off Standard, Pro and Master and about 15% off Max. Paid plans apply Seedance 2.0 at half credits, already reflected below.
Seedance 2.0 and Hailuo 3.0 bill per second, and a video reference is charged on its own length on top of the generated video, at the same rate on Hailuo 3.0 and a lower one on Seedance 2.0. Image and audio references carry no per-second charge. The calculator below takes a video reference length so you can see the full cost.
| Plan | Monthly | Credits/mo | $/credit |
|---|---|---|---|
| Standard | $10.50 | 1,000 | $0.01050 |
| Pro | $38 | 4,500 | $0.00844 |
| Master | $89 | 10,500 | $0.00848 |
| Max | $216 | 27,000 | $0.00800 |
Billed yearly instead, for the same monthly credits:
| Plan | Yearly | Per month | $/credit |
|---|---|---|---|
| Standard | $100.80 | $8.40 | $0.00840 |
| Pro | $364.80 | $30.40 | $0.00676 |
| Master | $854.40 | $71.20 | $0.00678 |
| Max | $2,208 | $184 | $0.00681 |
Images, priced per image, see images/create for details:
| Model | Credits | $ at Master |
|---|---|---|
| image-01 | 1 | $0.008 |
| midjourney-v7, midjourney-niji7 | 3 | $0.025 |
| seedream-4.5, seedream-5.0 | 4 | $0.034 |
| nano-banana-2 (512P/1K) | 4 | $0.034 |
| nano-banana-2 (2K) | 5 | $0.042 |
| nano-banana-2 (4K) | 8 | $0.068 |
| nano-banana-pro (1K/2K) | 6 | $0.051 |
| nano-banana-pro (4K) | 10 | $0.085 |
| gpt-image-1.5 (Low/Medium/High) | 4 / 8 / 15 | $0.034 / $0.068 / $0.127 |
gpt-image-2 quality low (1K/2K/4K) | 2 / 5 / 10 | $0.017 / $0.042 / $0.085 |
gpt-image-2 quality medium (1K/2K/4K) | 8 / 20 / 40 | $0.068 / $0.170 / $0.339 |
gpt-image-2 quality high (1K/2K/4K) | 30 / 80 / 160 | $0.254 / $0.678 / $1.356 |
Videos, see videos/create for details.
Billed per second, so multiply by your duration (4–15). A video reference is charged on its own length as well, at the rate in the “Video ref/sec” column.
| Model | Resolution | Credits/sec | Video ref/sec | $ at Master, per sec |
|---|---|---|---|---|
| Hailuo-3.0 | 768p | 7 | 7 | $0.059 |
| Hailuo-3.0 | 2K | 12 | 12 | $0.102 |
| Seedance-2.0 | 480p | 10 | 6 | $0.085 |
| Seedance-2.0 | 720p | 21 | 14 | $0.178 |
| Seedance-2.0 | 1080p | 50 | 30 | $0.424 |
| Seedance-2.0 | 4K | 100 | 60 | $0.848 |
| Seedance-2.0-Fast | 480p | 8 | 4 | $0.068 |
| Seedance-2.0-Fast | 720p | 17 | 11 | $0.144 |
| Seedance-2.0-Mini | 480p | 5 | 3 | $0.042 |
| Seedance-2.0-Mini | 720p | 11 | 7 | $0.093 |
Billed per video, at a fixed price per option.
| Model | Option | Credits | $ at Master |
|---|---|---|---|
| Hailuo 01 (all models) | — | 25 | $0.212 |
| Hailuo 02, T2V-2.3, I2V-2.3 | 768p / 1080p | 25–80 | $0.212–$0.678 |
| I2V-2.3-Fast | 768p / 1080p | 15–50 | $0.127–$0.424 |
| Veo-3.1, Veo-3.1-S2V | 720p / 1080p / 4K | 120 / 120 / 180 | $1.017 / $1.017 / $1.526 |
| Veo-3.1-Fast, Veo-3.1-S2V-Fast | 720p / 1080p / 4K | 60 / 60 / 90 | $0.509 / $0.509 / $0.763 |
Pick a plan and a model for the cost of one video or image:
Estimate only — it does not include any discounts or promotional pricing. Plan rates are the published prices as of October 21, 2026.
Start using the API
A single $15/month subscription covers every API on useapi.net — one token, all services. You connect up to 3 accounts per service, each with its own website subscription, and useapi.net handles the REST API, load balancing, and polling. Need more accounts? Each extra subscription is $10/month and adds 3 more accounts per service.
Subscribe — $15/month Pay with crypto
Pricing and volume options — full refund within the first 14 days if you have fewer than 50 successful generations. Already subscribed? Change the quantity in the Stripe Customer Portal instead of buying again.
Run several MiniMax accounts
Video and song requests don’t need account. A video goes to a random account with a free slot within the maxJobs (1 to 10) you set with POST accounts, and a song to the account with the fewest songs running. Image and speech requests take account once you connect more than one. When every account is busy you get 429, so wait and send it again. Hailuo AI renders one video at a time on Free and Standard and two on Pro, Master and Max, and MiniMax Audio one song at a time per account. GET scheduler/available shows the free slots on each account.
Video, image, song and speech requests can also send the finished result to your webhook with replyUrl, so you don’t have to poll while a video renders.
How useapi.net works has tips for keeping your accounts healthy.
Questions
Is there a MiniMax Hailuo API?
Through useapi.net, yes: Hailuo 3.0 runs on your Hailuo AI subscription for $0.059 a second at 768p on Pro or Master, against $0.08 on MiniMax’s developer platform (as of October 2026). The same account makes Veo 3.1 and Seedance 2.0 video and Midjourney V7, Nano Banana Pro and GPT Image 2 images, none of which MiniMax’s developer platform sells.
How much does the MiniMax API cost?
Through useapi.net, Hailuo 3.0 at 2K costs about $0.081 a second on Hailuo AI Master or Max billed yearly ($71.20 or $184 a month), against $0.13 on MiniMax’s developer platform (as of October 2026). The price tables show what one video, image, song or speech clip costs on each subscription, and the calculator below them prices every model.
Do I need a MiniMax API key?
Through useapi.net, no MiniMax platform key and no pay-as-you-go balance: you use our API token and connect your Hailuo AI website subscription through Setup MiniMax, which links it right in your browser, with no software to install. Node.js examples are on GitHub at useapi/minimax-api.
Is there a MiniMax text-to-speech API?
Through useapi.net, yes: speech-2.8-hd costs $33 per million characters on MiniMax Audio Pro ($99 a month), against $100 pay as you go on MiniMax’s developer platform, and cloning a voice costs no credits, against $1.50 a voice there (as of October 2026). GET speech/voices lists more than 600 voices in 40 languages. See the text-to-speech tutorial.
Is there a MiniMax music API?
Through useapi.net, yes, while MiniMax’s paid music and lyrics APIs have been closed to new users since August 20, 2026. POST music/create makes full songs with vocals or instrumentals on Music 3.0 and 2.6 for about a cent a song on MiniMax Audio Pro, against $0.15 for the official API’s existing users. Upload a track as a reference and the model covers it in a new genre.
Setup MiniMax
LLM-friendly API spec Feed this to your LLM to build integrations
Claude Code skill A drop-in useapi.net skill for Claude Code, and a rule for Cursor
Postman collection (August 24, 2026)
GitHub examples Hailuo video and Speech text-to-speech
Articles:
- How to Generate Hailuo 02 and 2.3 Video with curl: MiniMax Tutorial
- How to Generate Text-to-Speech (TTS) Audio with the MiniMax (Hailuo) API
- Sora 2 API Alternatives Compared, With Code: Seedance 2.5, Omni Flash, MiniMax H3, Kling v3
- Seedance 2.0 and 2.5 API Pricing: Every Route, Compared
- Suno API Alternative: Mureka, Lyria 3.5, TemPolor and MiniMax
- Four AI Music APIs on the Same Six Briefs: TemPolor v4.8, MiniMax Music-3.0, Lyria 3.5 and Mureka V9.5
- AI Music APIs Compared: Mureka vs MiniMax vs ElevenLabs vs Lyria 3 Pro
Examples:
- MiniMax: Cover a Track You Upload
- MiniMax: Music Generation, Three Ways
- MiniMax H3 vs Seedance 2.0: 2K with native audio, head to head
- Midjourney V7: prompts, image references, and pricing
- Seedance 2.0: Standard vs Fast vs Mini, omni references
- 17 AI Image Models: The Showdown
- Nano Banana 2
- MiniMax Sora 2 & Midjourney V7
- MiniMax Sora 2, Veo 3.1
- MiniMax Agent: Nano Banana 2/Pro, Speech 2.5, Music 2.0 and more…
- MiniMax 2.3
- MiniMax 02 End Frame
- Hailuo 02 at 512p
- Groundbreaking Video Agents
- MiniMax Images
- I2V-01-Director camera moves
Videos on YouTube:
- Pennywise the Clown, MiniMax T2V 2.3
- The Cat Exorcist
- AI music APIs compared: Mureka vs MiniMax vs ElevenLabs vs Lyria 3 Pro
Developer Community:
Table of contents
-
GETaccounts -
GETaccounts/account -
POSTaccounts -
DELaccounts/account -
GETfeatures -
POSTvideos/create -
POSTvideos/agent-create -
GETvideos/videoId -
GETvideos -
GETvideos/agent-templates -
GETvideos/characters -
POSTvideos/cancel -
DELvideos/videoId -
POSTimages/create -
GETimages -
GETimages/imageId -
DELimages/imageId -
POSTspeech/create -
POSTspeech/create-mp3 -
POSTspeech/upload-sample -
POSTspeech/clone-voice -
POSTspeech/delete-voice -
GETspeech -
GETspeech/audio_id -
GETspeech/voices -
GETspeech/config -
GETspeech/equity -
DELspeech/audio_id -
POSTagent -
GETagent/jobId -
GETagent/jobs -
POSTmusic/create -
POSTmusic/reference -
GETmusic/musicId -
DELETEmusic/musicId -
GETmusic -
POSTfiles -
GETfiles -
DELfiles/fileID -
GETscheduler -
GETscheduler/available -
DELscheduler/id