August 29, 2025
Table of contents
- Model Capabilities Matrix
- Comprehensive Quality & Duration Support Matrix
- Feature Support Comparison
- Endpoint Compatibility
- Quality Tier Requirements
Model Capabilities Matrix
This matrix shows the supported combinations of quality, duration, and motion modes for each PixVerse model.
Comprehensive Quality & Duration Support Matrix
| Quality Resolution | v4 Model | v4.5 Model | v5 Model |
|---|---|---|---|
| 360p | 5s: ✅ normal, fast 8s: ✅ normal, fast | 5s: ✅ normal, fast 8s: ✅ normal, fast | 5s: ✅ (no motion modes) 8s: ✅ (no motion modes) |
| 540p (default) | 5s: ✅ normal, fast 8s: ✅ normal, fast | 5s: ✅ normal, fast 8s: ✅ normal, fast | 5s: ✅ (no motion modes) 8s: ✅ (no motion modes) |
| 720p | 5s: ✅ normal, fast 8s: ✅ normal only | 5s: ✅ normal, fast 8s: ✅ normal only | 5s: ✅ (no motion modes) 8s: ✅ (no motion modes) |
| 1080p | 5s: ✅ normal only 8s: ❌ Not supported | 5s: ✅ normal only 8s: ❌ Not supported | 5s: ✅ (no motion modes) 8s: ✅ (no motion modes) |
Feature Support Comparison
| Feature Category | v4 | v4.5 | v5 | Notes |
|---|---|---|---|---|
| Camera Movement | ✅ | ✅ | ❌ | 20 movement types available |
| Motion Modes | ✅ | ✅ | ❌ | normal, fast |
| Style Options | ✅ | ✅ | ✅ | anime, 3d_animation, comic, cyberpunk, clay |
| Effects/Templates | ✅ | ✅ | ✅ | 150+ effects via GET videos/templates |
| Image Fusion | ❌ | ✅ | ❌ | Multi-image composition via POST videos/create-fusion |
| Transition Videos | ✅ | ✅ | ✅ | Up to 7 frames via POST videos/create-transition |
| Video Restyle | ✅ | ❌ | ❌ | Style transformation via POST videos/restyle |
Endpoint Compatibility
| Endpoint | Supported Models | Special Requirements |
|---|---|---|
| POST videos/create | v4, v4.5, v5 | - |
| POST videos/create-frames | v4, v4.5, v5 | Both frames required |
| POST videos/extend | v4, v4.5, v5 | - |
| POST videos/restyle | v4 only | restyle_id required |
| POST videos/create-fusion | v4.5 only | Multiple frame inputs |
| POST videos/create-transition | v4, v4.5, v5 | Min 2 frames, max 7 frames |
Quality Tier Requirements
- 360p: Available to all subscription tiers
- 540p: Available to all subscription tiers (default)
- 720p: Requires Standard subscription or higher
- 1080p: Requires Pro/Premium subscription