Dreamina API v1
February 23, 2026 (August 14, 2026)
This is the experimental API for Dreamina by ByteDance.
Dreamina creates AI-generated videos and images using models from ByteDance’s Seed family.
Video generation models:
| Model | Region | Durations | Resolution | Input Modes |
|---|---|---|---|---|
seedance-2.5 | US, CA | 4-30s | 480p (default), 720p, 1080p (1080p is CA only) | Prompt, First/Last Frame, Omni Reference |
seedance-2.0 | US, CA | 4-15s | 720p, 1080p, 4k (1080p and 4k are CA only) | Prompt, First/Last Frame, Omni Reference |
seedance-2.0-fast | US, CA | 4-15s | 720p | Prompt, First/Last Frame, Omni Reference |
seedance-2.0-mini | US, CA | 4-15s | 720p | Prompt, First/Last Frame, Omni Reference |
seedance-1.5-pro | US, CA | 5, 10, 12s | 720p, 1080p (1080p is CA only) | Prompt, First/Last Frame |
seedance-1.0-pro | CA | 5, 10s | 1080p | Prompt, First Frame |
seedance-1.0-mini | US, CA | 5, 10s | 720p, 1080p (1080p is CA only) | Prompt, First Frame, Multi-Frame |
seedance-1.0-fast | CA | 5, 10s | 720p, 1080p | Prompt, First Frame, Multi-Frame |
sora2 | CA | 4, 8, 12s | 720p | Prompt, First Frame |
480p and 720p work on both regions. 1080p and 4k are CA-only, and seedance-2.0-mini is 720p only. seedance-2.5 generates up to 30 seconds and takes up to 50 omni references, and costs less per second when you give it a reference video to work from — except at 1080p, which bills the same either way. See Setup Dreamina for per-region setup and pricing.
Image generation models:
| Model | Region | Resolution | Max refs | Auto ratio | Notes |
|---|---|---|---|---|---|
gpt-image-2 | CA | 1K | 6 | — | OpenAI-sourced |
seedream-5.0-pro | CA | 1.5K / 2K / 4K | 6 | ✓ | Cinematic and text-rich visuals |
seedream-5.0-lite | US, CA | 2K / 4K | 6 | ✓ | Latest Seedream model |
seedream-4.7 | CA | 2K / 4K | 6 | ✓ | |
seedream-4.6 | US, CA | 2K / 4K | 6 | ✓ | Latest stable |
seedream-4.5 | US, CA | 2K / 4K | 6 | ✓ | High quality |
seedream-4.1 | US, CA | 2K / 4K | 6 | ✓ | |
seedream-4.0 | US, CA | 2K / 4K | 6 | ✓ | Balanced quality/speed |
nano-banana | CA | 1K | 3 | ✓ | Fast |
seedream-3.0 | US, CA | 1K / 2K | 1 | — |
Video upscale — 2x super-resolution via POST /videos/upscale. Doubles both width and height (e.g., 720p to 1440p, 1080p to 4K).
Video interpolation — smooth frame rate boost to 30 or 60 FPS via POST /videos/interpolate. Works on both original and upscaled videos.
Image upscale to 2K/4K/8K resolution via POST /images/upscale.
💲 Cost calculator
All figures in US dollars, from each region’s price metadata (2026-08-14) and its Advanced plan. CA converted at CAD/USD 0.7167.
| Model | US $/sec | CA $/sec |
|---|---|---|
| Seedance 2.5 @480p, with a video reference | $0.113 | $0.105 |
| Seedance 2.5 @480p | $0.138 | $0.128 |
| Seedance 2.5 @720p, with a video reference | $0.219 | $0.216 |
| Seedance 2.5 @720p | $0.300 | $0.280 |
| Seedance 2.5 @1080p | — | $0.682 |
| Seedance 2.0 Mini / Fast (720p) | $0.065 | $0.058 |
| Seedance 2.0 (720p) | $0.138 | $0.134 |
| Seedance 2.0 (1080p) | — | $0.332 |
| Seedance 2.0 (4K) | — | $0.734 |
Seedance 2.5 bills the reference video’s duration on top of the output — a 4-second clip from a 5-second reference bills 9 seconds — but at the lower with-reference rate.
CA is cheaper on every model by 3-10%: it charges more credits per second, but its plan buys 171.6 credits per USD against the US plan’s 123.5. CA also has 1080p and 4K, which US lacks.
See Setup Dreamina → Cost calculator for the full breakdown.
📦 Postman collection (August 9, 2026)
🤖 LLM-friendly API spec Feed this to your LLM to build integrations
Articles:
- How to Generate AI Video with Seedance 2.0 and Sora 2 via the Dreamina API
- Seedance 2.0 API Pricing: The Cheapest Ways to Run It, Compared
Examples:
- Seedance 2.0 — real-face tutorial (Runway & Dreamina)
- Seedance 2.0, Video Upscale
- 17 AI Image Models: The Showdown
- Seedream 4.5 and Seedance 2.0
- Seedance 2.0
Developer Community: