Dreamina API v1
February 23, 2026 (April 17, 2026)
This is the experimental API for Dreamina by ByteDance.
Dreamina creates AI-generated videos and images using models from ByteDanceβs Seed family.
Video generation models:
| Model | Region | Durations | Resolution | Input Modes |
|---|---|---|---|---|
seedance-2.0 | US, CA | 4-15s | 720p, 1080p (CA only as of April 17) | Prompt, First/Last Frame, Omni Reference |
seedance-2.0-fast | US, CA | 4-15s | 720p | Prompt, First/Last Frame, Omni Reference |
seedance-1.5-pro | US, CA | 5, 10, 12s | 720p, 1080p | Prompt, First/Last Frame |
seedance-1.0-pro | CA | 5, 10s | 1080p | Prompt, First Frame |
seedance-1.0-mini | US, CA | 5, 10s | 720p, 1080p | Prompt, First Frame, Multi-Frame |
seedance-1.0-fast | CA | 5, 10s | 720p, 1080p | Prompt, First Frame, Multi-Frame |
sora2 | CA | 4, 8, 12s | 720p | Prompt, First Frame |
720p works on both regions; 1080p is CA-only as of April 17, 2026. See Setup Dreamina for per-region setup and pricing.
Image generation models (US and CA regions):
| Model | Resolution | Max refs | Auto ratio | Notes |
|---|---|---|---|---|
seedream-5.0-lite | 2K / 4K | 6 | β | Latest Seedream model |
seedream-4.6 | 2K / 4K | 6 | β | Latest stable |
seedream-4.5 | 2K / 4K | 6 | β | High quality |
seedream-4.1 | 2K / 4K | 6 | β | Β |
seedream-4.0 | 2K / 4K | 6 | β | Balanced quality/speed |
nano-banana | 1K | 3 | β | Fast |
seedream-3.0 | 1K / 2K | 1 | β | Β |
Video upscale β 2x super-resolution via POST /videos/upscale. Doubles both width and height (e.g., 720p to 1440p, 1080p to 4K).
Video interpolation β smooth frame rate boost to 30 or 60 FPS via POST /videos/interpolate. Works on both original and upscaled videos.
Image upscale to 2K/4K/8K resolution via POST /images/upscale.
π² Cost calculator
CA is ~3Γ cheaper per second than US for the same Seedance 2.0 models.
| Model | US $/sec | CA $/sec |
|---|---|---|
| Seedance 2.0 Fast | $0.113 | $0.036 |
| Seedance 2.0 (720p) | $0.138 | $0.044 |
| Seedance 2.0 (1080p) | β | $0.108 |
Example β 10-second clip:
- Seedance 2.0 Fast: $1.13 on US vs $0.36 on CA
- Seedance 2.0 (720p): $1.38 on US vs $0.43 on CA
Plans compared β Advanced monthly (see plans):
- US: USD$70/mo, 8,645 credits
- CA: C$94.90/mo β USD$68/mo, 37,070 credits β ~4.3Γ more credits per USD
See Setup Dreamina β Cost calculator for the math breakdown and plan screenshots.
βοΈ Setup Dreamina
π¦ Postman collection (April 17, 2026)
π€ LLM-friendly API spec Feed this to your LLM to build integrations
Examples:
- Seedance 2.0 β real-face tutorial (Runway & Dreamina)
- Seedance 2.0, Video Upscale
- 16+ AI Image Models: The Showdown
- Seedream 4.5 and Seedance 2.0
- Seedance 2.0
Developer Community: