Google Flow API v1
November 17, 2025 (June 15, 2026)
This is the experimental API for Google Flow by Google Labs — generate cinematic AI video and images by driving your own Google Flow account through a REST API.
Models
| Model id | Name | Output |
|---|---|---|
veo-3.1-fast · veo-3.1-quality · veo-3.1-lite | Veo 3.1 | Video — text-to-video & image-to-video |
omni-flash | Gemini Omni Flash | Audio-native video — voices, characters, V2V editing, 10s clips |
imagen-4 | Imagen 4 | Image |
nano-banana-2 | Nano Banana 2 / Gemini 3.1 Flash Image | Image |
nano-banana-pro | Nano Banana Pro / Gemini 3 Pro Image | Image |
Pick a model per request with the model field. Image generation works on any Google AI plan, including a free account. Video generation needs a paid plan — see Pricing.
Pricing
Third-party Google Flow API by useapi.net vs. the official Gemini API — drive your own Google Flow subscription instead of metered, per-call API billing:
| Model | Official Gemini API | useapi.net (Flow Pro) | useapi.net (Flow Ultra) |
|---|---|---|---|
| Veo 3.1 Fast — 8s clip | $0.80 | ~$0.40 | ~$0.10 |
| Veo 3.1 Quality — 8s clip | $3.20 | ~$2.00 | ~$1.00 |
| Veo 3.1 Lite — 8s clip | $0.40 | ~$0.20 | ~$0.05 |
| Veo 3.1 Lite, lower priority | — | — | $0 (Ultra $199) |
| Gemini Omni Flash — 8s clip | — (Flow only) | ~$0.50 | ~$0.25 |
| Nano Banana Pro — per image | $0.134 | included | included |
| Nano Banana — per image | $0.039 | included | included |
| Imagen 4 — per image | metered | included | included |
Expected daily output — Ultra ($199/mo) plan. Daily averages observed on top real accounts. These are expected, not guaranteed: Google governs the underlying Flow allowances and they vary with demand.
| Free workload (no Flow credits spent) | Avg generations / day* |
|---|---|
| Veo 3.1 Lite — lower priority video | ~1,000 |
| Images — Nano Banana, Nano Banana Pro, Imagen 4 | up to ~500 |
*Averages from the busiest real accounts — not guarantees. They are set by Google’s own allowances and fluctuate with demand. Applies only to the free lower-priority video queue and image generation. Credit-metered models (Veo 3.1 Fast / Quality and Gemini Omni Flash) are not shown here — their volume is bounded by your plan’s monthly Flow credits (see the credit table), not a free allowance.
Veo is billed per second on the Gemini API (an 8-second 720p clip shown) and images are priced per image. Through useapi.net you spend your own Flow plan credits and pay a flat $15/month — image generation is included on any Google AI plan, and there is no Google Cloud project, API key, or per-call metering.
Full per-model credit cost and monthly allowance per tier:
Video generation requires a paid Google AI subscription. Monthly Flow credit allowance per tier:
| Tier | Price | Flow credits/mo | ~Cost / credit |
|---|---|---|---|
| Plus | $7.99/mo | 200 | ~$0.040 |
| Pro | $9.99/mo first 6 mo, then $19.99/mo | 1,000 | ~$0.020 |
| Ultra $99 | $99.99/mo | 10,000 | ~$0.010 |
| Ultra $199 | $199.99/mo | 25,000 | ~$0.008 |
Credit cost per generation and max generations/month per tier, per Google’s official table. Each cell shows: credits · est. $/gen · max gens/mo.
| Model | Plus (200 cr/mo) | Pro (1,000 cr/mo) | Ultra $99 (10,000 cr/mo) | Ultra $199 (25,000 cr/mo) |
|---|---|---|---|---|
Veo 3.1 Lite | 10 cr · ~$0.40 20 gens/mo | 10 cr · ~$0.20 100 gens/mo | 5 cr · ~$0.05 2,000 gens/mo | 5 cr · ~$0.04 5,000 gens/mo |
Veo 3.1 Fast | 20 cr · ~$0.80 10 gens/mo | 20 cr · ~$0.40 50 gens/mo | 10 cr · ~$0.10 1,000 gens/mo | 10 cr · ~$0.08 2,500 gens/mo |
Veo 3.1 Quality | 100 cr · ~$4.00 2 gens/mo | 100 cr · ~$2.00 10 gens/mo | 100 cr · ~$1.00 100 gens/mo | 100 cr · ~$0.80 250 gens/mo |
Veo 3.1 Lite Lower Priority | — | — | — | 0 cr unlimited (Ultra $199 only) |
Gemini Omni Flash — 4s | 15 cr · ~$0.60 13 gens/mo | 15 cr · ~$0.30 66 gens/mo | 15 cr · ~$0.15 666 gens/mo | 15 cr · ~$0.12 1,666 gens/mo |
Gemini Omni Flash — 6s | 20 cr · ~$0.80 10 gens/mo | 20 cr · ~$0.40 50 gens/mo | 20 cr · ~$0.20 500 gens/mo | 20 cr · ~$0.16 1,250 gens/mo |
Gemini Omni Flash — 8s | 25 cr · ~$1.00 8 gens/mo | 25 cr · ~$0.50 40 gens/mo | 25 cr · ~$0.25 400 gens/mo | 25 cr · ~$0.20 1,000 gens/mo |
Gemini Omni Flash — 10s | 30 cr · ~$1.20 6 gens/mo | 30 cr · ~$0.60 33 gens/mo | 30 cr · ~$0.30 333 gens/mo | 30 cr · ~$0.24 833 gens/mo |
Gemini Omni Flash — video editing | 40 cr · ~$1.60 5 gens/mo | 40 cr · ~$0.80 25 gens/mo | 40 cr · ~$0.40 250 gens/mo | 40 cr · ~$0.32 625 gens/mo |
Captcha & accounts
Image, video, and voice generation require reCAPTCHA — the useapi.net worker solves it automatically. Your first Google Flow account ships with 100 free captcha credits (via CapSolver). After that, add your own provider keys with POST /accounts/captcha-providers (~$0.80–$3.00 per 1,000 solves, or compare provider success rates). Configure up to 50 Google Flow accounts per single useapi.net subscription. See Setup → Captcha Providers.
📦 Postman collection (June 5, 2026)
🤖 LLM-friendly API spec Feed this to your LLM to build integrations
Examples:
@-mentions- Reusable Voices & Characters
- Gemini Omni Flash + V2V edit
- Veo 3.1 Lite & Voice Narration
- 16+ AI Image Models: The Showdown
- Video Extend and Concatenate
- Video Upscale and GIF
- Nano Banana Pro with 5 references
- Nano Banana Pro
- Imagen 4, Nano Banana and Veo 3.1 Fast
Developer Community:
Table of contents
-
POSTaccounts -
GETaccounts -
GETaccounts/email -
DELETEaccounts/email -
POST…/captcha-providers -
GET…/captcha-providers -
GET…/captcha-stats -
POSTassets/email -
GETassets/mediaGenerationId -
POSTimages -
POSTimages/upscale -
POSTvideos -
POSTvideos/upscale -
POSTvideos/gif -
POSTvideos/extend -
POSTvideos/concatenate -
POSTvoices -
GETvoices -
GETvoices/ref -
DELETEvoices/ref -
POSTcharacters -
GETcharacters -
GETcharacters/ref -
DELETEcharacters/ref -
GETjobs -
GETjobs/jobid