Model Matrix
March 9, 2026 (July 6, 2026)
All models below are available through a single $15/month subscription. Our API connects your AI website accounts to a fully-featured REST API, letting you automate all supported services at website subscription prices — significantly cheaper than official API rates. Use multiple accounts per service with automated load balancing included. An active subscription to the underlying service (e.g. Runway, Kling) is required. Feed our complete API spec to your LLM to build integrations.
Table of contents
Video Models
| Model | API |
|---|---|
| Seedance 2.0 | Dreamina Runway – unlimited with exploreMode, supports real human faces MiniMax – supports real human faces PixVerse – supports real human faces |
| Seedance 2.0 Fast | Dreamina Runway – unlimited with exploreMode, supports real human faces MiniMax – supports real human faces PixVerse – supports real human faces |
| Seedance 2.0 Mini | Dreamina MiniMax – supports real human faces PixVerse – supports real human faces |
| Seedance 1.5 Pro | Dreamina |
| Seedance 1.0 Mini | Dreamina |
| Grok Imagine | PixVerse |
| Grok Imagine 1.5 | Runway – unlimited with exploreMode PixVerse |
| HappyHorse 1.0 | Runway – unlimited with exploreMode PixVerse |
| Veo 3.1 Quality | Google Flow |
| Veo 3.1 Fast | Google Flow |
| Veo 3.1 Lite | Google Flow |
| Veo 3.1 Lite Lower Priority | Google Flow – free on Ultra $199 plan |
| Veo 3.1 | MiniMax Runway PixVerse – Lite / Standard / Fast |
| Kling v3 / O3 | Kling Runway – unlimited with exploreMode PixVerse |
| Kling v3 Turbo | Kling |
| Kling O1 (elements) | Kling |
| Kling 2.6 (native audio, motion control) | Kling Runway – unlimited with exploreMode |
| Kling 2.5 / 2.1 / 1.6 / 1.5 | Kling |
| Kling Motion Control (apply motion from video to image, v3.0 / v2.6) | Kling Runway – unlimited with exploreMode |
| PixVerse v6 / v5.6 / v5.5 / v5 / v5-fast / c1 | PixVerse |
| Sora 2 | MiniMax Runway – unlimited with exploreMode PixVerse |
| Sora Pro | Runway – unlimited with exploreMode PixVerse |
| Gen-4.5 | Runway – unlimited with exploreMode |
| Gen-4 | Runway – unlimited with exploreMode |
| Gen-4 Turbo | Runway – unlimited with exploreMode |
| Gen-4 Aleph (video-to-video) | Runway – unlimited with exploreMode |
| Hailuo 01 | MiniMax – unlimited on Ultra and Max plans |
| Hailuo 02 / 2.3 | MiniMax – unlimited on Max plan |
| Wan 2.6 Flash | Runway – unlimited with exploreMode |
| Wan 2.2 Animate | Runway – unlimited with exploreMode |
Image Models
| Model | API |
|---|---|
| Midjourney V7 / NiJi 7 | MiniMax |
| GPT Image 2.0 | PixVerse – unlimited on Premium+, up to 4K, 9 refs, low/medium/high detailRunway – unlimited with exploreMode, up to 4K, 14 refs, low/medium/high qualityMiniMax – 1K/2K/4K, 11 aspect ratios, up to 16 refs Dreamina – CA region only, 1K, 3 refs, ratios 1:1/2:3/3:2 |
| GPT Image 1.5 | Runway – unlimited MiniMax – unlimited on Pro+ |
| GPT Image 1 Mini | Runway – unlimited |
| Nano Banana Pro / Gemini 3 Pro Image | Google Flow Runway – unlimited PixVerse – unlimited on Premium+ MiniMax – unlimited on Pro+ |
| Nano Banana 2 / Gemini 3.1 Flash Image | Google Flow Runway – unlimited PixVerse – unlimited on Premium+ MiniMax – unlimited on Pro+ |
| Nano Banana 2 Lite / Gemini 3.1 Flash-Lite Image | Google Flow – works with free Google accounts Runway – unlimited PixVerse – unlimited on Pro+ |
| Nano Banana / Gemini 2.5 Flash | Google Flow Runway – unlimited PixVerse – unlimited on Pro+ Dreamina – unlimited |
| Seedream 5.0 | Runway – unlimited MiniMax – unlimited on Pro+ |
| Seedream 5.0 Lite | Dreamina PixVerse – unlimited on Premium+ |
| Seedream 4.5 | Dreamina MiniMax – unlimited on Pro+ PixVerse – unlimited on Premium+ |
| Seedream 4.0 | Dreamina – free and unlimited PixVerse – unlimited on Pro+ |
| Seedream 4.7 / 4.6 / 4.1 / 3.0 | Dreamina (4.7 is CA region only) |
| Kling Image v3 / O3 | Kling PixVerse |
| Gen-4 / Gen-4 Turbo | Runway – unlimited with exploreMode |
| FLUX.2 Max (Black Forest Labs, up to 4K, 8 refs) | Runway – unlimited with exploreMode |
| FLUX.2 Klein (Black Forest Labs, up to 2K, 4 refs) | Runway – unlimited with exploreMode |
| Qwen Image | PixVerse – unlimited on Pro+ |
| image-01 | MiniMax |
Music Models
| Model | API |
|---|---|
| Lyria 3 Pro (songs, vocals, instrumentals, lyrics, cover/restyle, lyrics-adjust remix, extend/replace, effects) | Flow Music – formerly Producer AI / Riffusion PixVerse – prompt + image refs, model-written lyrics |
| Mureka — V9 (default) + O2 flagship, V8, V7.6 (lyrics, styles, vocal references) | Mureka |
| TemPolor (text, lyrics, MIDI, voice cloning) | TemPolor – unlimited on Ultra plan |
| Music 2.0 (via the MiniMax Agent) | MiniMax |
| Music 2.6 (MiniMax — songs, instrumentals, custom or model-written lyrics) | PixVerse |
| ElevenLabs Music (songs, instrumentals, custom or model-written lyrics) | PixVerse |
Speech & Audio Models
| Model | API |
|---|---|
| ElevenLabs text-to-speech (Multilingual v2, v3 with inline audio tags, Turbo v2.5 — ~20 voices) | PixVerse |
| Mureka Speech (voice cloning, multi-speaker conversations) | Mureka |
| MiniMax Speech 2.8 (text-to-speech — HD / Turbo, emotion control, 300+ voices, 40+ languages) | PixVerse |
| Speech 2.5 (TTS, via the MiniMax Agent) | MiniMax |
| Kling Audio (video audio generation) | Kling |
| Avatars 2.0 (lip-sync video with TTS) | Kling |
| Act Two (character animation) | Runway |
| Lip Sync | Runway PixVerse |
Other
| Feature | API |
|---|---|
| Face Swap (HiFidelity, ARTIFY, multi-face morphing) | InsightFaceSwap |
| Image Upscale | Runway – free and unlimited PixVerse |
| Video Upscale (Topaz AI 4K, any source video, up to 40s) | Runway – unlimited with exploreMode |
| Video Extend | Runway PixVerse |
| Video Effects (900+ effects) | PixVerse |
| Elements (reusable character/object references) | Kling |
| Frames | Runway |