Model Matrix & MCP
March 9, 2026 (October 16, 2026)
All models below are available through a single $15/month subscription. Our API connects your AI website accounts to a fully-featured REST API, letting you automate all supported services at website subscription prices — significantly cheaper than official API rates. Use multiple accounts per service with automated load balancing included. An active subscription to the underlying service (e.g. Runway, Kling) is required. Feed our complete API spec to your LLM to build integrations, or connect your AI assistant to our hosted MCP servers.
Table of contents
- MCP Servers
- Video Models
- Image Models
- Music Models
- Speech & Audio Models
- Notebook & Research Models (Gemini Notebook, formerly NotebookLM)
- Other
MCP Servers
Hosted Model Context Protocol servers let Claude Code, Cursor, VS Code Copilot and other AI assistants use these services on your own accounts. Each one takes your useapi.net API token in the Authorization: Bearer … header, nothing needs to be installed, and all are listed in the official MCP Registry under net.useapi.
| Service | Tools | What your AI assistant can do |
|---|---|---|
| Google Flow | 12 | chat with Google Flow Agent, approve spending, characters, voices, uploads |
| Google Vids | 16 | Gemini Omni video, voiced avatars, extend, upscale, images |
| Muse | 37 | Meta Muse images, 10-second videos with sound, chat |
| NotebookLM (Gemini Notebook) | 57 | notebooks, sources, chat, research, Audio and Video Overviews, slides |
| Kling | 45 | Kling 4.0, v3 and Omni video, avatars, lip-sync, images |
| Mureka | 40 | songs, characters from your own voice, stems, sheet music, speech |
| Flow Music | 18 | Lyria songs, lyrics, covers, remixes, stems |
Video Models
| Model | API |
|---|---|
| Seedance 2.5 | Dreamina – up to 30s or 180s in long video mode, video edit, 50 omni refs, 480p/720p, 1080p on CA Runway – up to 30s, video edit and extend, 50 omni refs, 480p/720p/1080p PixVerse – up to 30s, 50 omni refs, 480p/720p/1080p, Pro+ plan |
| Seedance 2.0 | Dreamina Runway MiniMax PixVerse |
| Seedance 2.0 Fast | Dreamina Runway MiniMax PixVerse |
| Seedance 2.0 Mini | Dreamina Runway MiniMax PixVerse |
| Seedance 1.5 Pro | Dreamina |
| Seedance 1.0 Mini | Dreamina |
| Grok Imagine | PixVerse |
| Grok Imagine 1.5 | Runway PixVerse |
| HappyHorse 1.0 | Runway PixVerse |
| Veo 3.1 Quality | Google Flow |
| Veo 3.1 Fast | Google Flow |
| Veo 3.1 Lite | Google Flow |
| Veo 3.1 Lite Lower Priority | Google Flow – free on Ultra $199 plan |
| Veo 3.1 | MiniMax Runway PixVerse – Lite / Standard / Fast |
| Gemini Omni Flash | Google Flow – labelled Omni 1.1 Flash in Flow. Plus, Pro or Ultra, audio-native T2V/R2V at 4/6/8/10s in 360p or 720p, start+end frames, V2V edit, up to 7 image refs, up to 5 voice refs Google Vids – labelled Omni in Vids. Google AI Pro or Ultra, 3-10s in 720p or 1080p, start image, up to 3 image refs or avatars, extend, upscale, edit. Uses the monthly Vids allowance, not Flow credits PixVerse – 720p, 3-10s, native audio, edit a clip with image + video references |
| Kling 4.0 | Kling |
| Kling v3 / O3 | Kling Runway PixVerse |
| Kling v3 Turbo | Kling |
| Kling O1 (elements) | Kling |
| Kling 2.6 (native audio, motion control) | Kling Runway |
| Kling 2.5 / 2.1 / 1.6 / 1.5 | Kling |
| Kling Motion Control (apply motion from video to image, v3.0 / v2.6) | Kling Runway |
| PixVerse v6 / v5.6 / v5.5 / v5 / v5-fast / c1 | PixVerse |
| Sora 2 | MiniMax Runway PixVerse |
| Sora Pro | Runway PixVerse |
| Gen-4.5 | Runway |
| Gen-4 | Runway |
| Gen-4 Turbo | Runway |
| Gen-4 Aleph (video-to-video) | Runway |
| Hailuo 3.0 | MiniMax – 768p / 2K, native audio, omni references PixVerse – as minimax-h3, 768p / 2K, 5-15s, up to 9 reference imagesRunway – as minimax-h3, 768p / 2K, 5-15s, 9 images + 3 ref videos + 3 ref audios, or first/last frame |
| Hailuo 3.0 Max | PixVerse – as minimax-h3-max, 480p / 768p / 1080p, 5-15s, up to 9 reference imagesRunway – as minimax-h3-max, 480p / 768p, 5-15s, first/last frame, prompt expansion |
| Hailuo 01 | MiniMax – unlimited on Ultra and Max plans |
| Hailuo 02 / 2.3 | MiniMax – unlimited on Max plan |
| FLUX 3 | PixVerse – text-to-video and image-to-video, 5-20s, 720p/1080p, audio toggle Runway – text-to-video, first frame, video extend, 5-20s, 720p/1080p, audio toggle |
| Wan 3.0 | PixVerse – t2v, i2v, transition and fusion, 2-30s, 480p/720p/1080p, 10 images + 5 ref videos + 5 ref audios, audio toggle Runway – 2-30s, 480p/720p/1080p, first/last frame or 10 images + 5 ref videos + 5 ref audios, audio toggle |
| Wan 3.0 Prime | Runway – faster tier of Wan 3.0, same parameters |
| Wan 2.6 Flash | Runway |
| Wan 2.2 Animate | Runway |
| Muse (Meta) | Muse – Meta’s muse.ai agent, no model choice. About 10s at about 720p with audio and speech, text/image/video to video, up to 9 image + 3 video + 3 audio inputs, aspect ratio by prompt, free plan works |
Image Models
| Model | API |
|---|---|
| Midjourney V7 / NiJi 7 | MiniMax |
| GPT Image 2.5 | PixVerse – as gpt-image-2.5-flare and gpt-image-2.5-sunburst, unlimited on Ultra, up to 4K, 16 refs, low/medium/high/xhigh/max detail, +5 credits per reference, Standard+ planDreamina – as gpt-image-2.5-flare and gpt-image-2.5-sunburst, 1K/2K/4K, 6 refs |
| GPT Image 2.0 | PixVerse – unlimited on Premium+, up to 4K, 9 refs, low/medium/high detailRunway – up to 4K, 14 refs, low/medium/high qualityMiniMax – 1K/2K/4K, 11 aspect ratios, up to 16 refs Dreamina – 1K/2K/4K, 6 refs, ratios 1:1/2:3/3:2 |
| GPT Image 1.5 | Runway – unlimited MiniMax – unlimited on Pro+ |
| GPT Image 1 Mini | Runway – unlimited |
| Nano Banana Pro / Gemini 3 Pro Image | Google Flow Runway – unlimited PixVerse – unlimited on Premium+ MiniMax – unlimited on Pro+ Dreamina – as nano-banana-pro, 1K/2K/4K, 6 refs |
| Nano Banana 2.1 | Google Flow – nano-banana-2PixVerse – nano-banana-2.1, unlimited on Premium+ |
| Nano Banana 2 / Gemini 3.1 Flash Image | Runway – unlimited PixVerse – unlimited on Premium+ MiniMax – unlimited on Pro+ |
| Nano Banana 2 Lite / Gemini 3.1 Flash-Lite Image | Google Flow – works with free Google accounts Runway – unlimited PixVerse – unlimited on Pro+ |
| Nano Banana / Gemini 2.5 Flash | Runway – unlimited PixVerse – unlimited on Pro+ Dreamina – CA region only, unlimited |
| Seedream 5.0 | Runway – unlimited MiniMax – unlimited on Pro+ |
| Seedream 5.0 Pro | PixVerse – unlimited on Ultra Dreamina – CA region only, 1.5K/2K/4K, 6 refs |
| Seedream 5.0 Lite | Dreamina PixVerse – unlimited on Premium+ |
| Seedream 4.5 | Dreamina MiniMax – unlimited on Pro+ PixVerse – unlimited on Premium+ |
| Seedream 4.0 | Dreamina – free and unlimited PixVerse – unlimited on Pro+ |
| Seedream 4.7 / 4.6 / 4.1 / 3.0 | Dreamina (4.7 is CA region only) |
| Kling Image v3 / O3 | Kling PixVerse |
| Gen-4 / Gen-4 Turbo | Runway |
| FLUX 3 Image (Black Forest Labs, up to 4K, 10 refs) | Runway |
| FLUX.2 Max (Black Forest Labs, up to 4K, 8 refs) | Runway |
| FLUX.2 Klein (Black Forest Labs, up to 2K, 4 refs) | Runway |
| Qwen Image | PixVerse – unlimited on Pro+ |
| image-01 | MiniMax |
| Muse (Meta) | Muse – Meta’s muse.ai agent, no model choice. About 2-2.5 MP, up to 9 input images, aspect ratio by prompt, free plan works |
Music Models
| Model | API |
|---|---|
| Lyria 3.5 (songs, vocals, instrumentals, lyrics, cover/restyle, lyrics-adjust remix, extend/replace, effects) | Flow Music |
| Lyria 3 Pro (songs, vocals, instrumentals, lyrics, cover/restyle, lyrics-adjust remix, extend/replace, effects) | Flow Music PixVerse – prompt + image refs, model-written lyrics |
| Mureka V9.5 / V9 / O2 / V8 / V7.6 (songs, instrumentals, custom or model-written lyrics, vocal references, characters from your own voice, motif seeding, remix, stem extraction with MIDI and DAW sessions, sheet music) | Mureka |
| TemPolor (text, lyrics, MIDI, voice cloning) | TemPolor – unlimited on Ultra plan |
| Music 3.0 (MiniMax — songs, instrumentals, custom or model-written lyrics, SSE audio streaming) | MiniMax – up to 3 tracks per call |
| Music 2.6 (MiniMax — songs, instrumentals, custom or model-written lyrics) | MiniMax PixVerse |
| Music 2.0 (via the MiniMax Agent) | MiniMax |
| ElevenLabs Music (songs, instrumentals, custom or model-written lyrics) | PixVerse |
Speech & Audio Models
| Model | API |
|---|---|
| ElevenLabs text-to-speech (Multilingual v2, v3 with inline audio tags, Turbo v2.5 — ~20 voices) | PixVerse |
| Mureka Speech (voice cloning, multi-speaker conversations) | Mureka |
| MiniMax Speech 2.8 (text-to-speech — HD / Turbo, emotion control, 600+ voices, 40 languages) | MiniMax – also 2.6, 2.5, 02 and 01, each in hd and turbo, 5,000 characters a call or 10,000 on turbo, word timings, voice cloning PixVerse |
| Kling Audio (video audio generation) | Kling |
| Avatars 2.0 (lip-sync video with TTS) | Kling |
| Act Two (character animation) | Runway |
| Lip Sync | Runway PixVerse |
Notebook & Research Models (Gemini Notebook, formerly NotebookLM)
| Model | API |
|---|---|
| Audio Overview (AI podcast — deep dive, brief, critique or debate) | Gemini Notebook – short, default or long, any language, focus prompt, m4a |
| Video Overview (explainer, brief or short) | Gemini Notebook – 9 visual styles or a custom style prompt, mp4 |
| Video Overview, cinematic | Gemini Notebook – not on the Free plan, mp4 |
| Slide deck (detailed or presenter) | Gemini Notebook – pdf + pptx + one image per slide, revise any slide with a prompt |
| Infographic | Gemini Notebook – landscape, portrait or square, 11 styles, png |
| Report (briefing, study guide, blog post or your own prompt) and interactive report | Gemini Notebook – Markdown (report), plain text (interactive report) |
| Data table | Gemini Notebook – rows of cells from your instructions |
| Quiz and flashcards | Gemini Notebook – JSON, quantity and difficulty |
| Mind map | Gemini Notebook – JSON tree |
| Deep Research (cited report from the web) and Discover sources | Gemini Notebook – import the report and the sources into a notebook |
| Grounded chat with citations | Gemini Notebook – answers from your sources (web, YouTube, files, Google Drive), follow-ups, notes |
Other
| Feature | API |
|---|---|
| Face Swap (HiFidelity, ARTIFY, multi-face morphing) | InsightFaceSwap |
| Image Upscale | Runway – free and unlimited PixVerse – PixVerse Upscale or Topaz Gigapixel, any image, 1080p / 2K / 4K |
| Video Upscale (Topaz) | Runway – Topaz 4K, any source video, up to 40s PixVerse – Topaz Proteus, Starlight Fast, Starlight Precise or PixVerse Upscale, any source video up to 3 min, 1080p / 4K |
| Video Extend | Runway PixVerse |
| Video Effects (900+ effects) | PixVerse |
| Elements (reusable character/object references) | Kling |
| Frames | Runway |
| AI creative agent chat (plans, generates and edits images and videos in a conversation) | Google Flow – Google Flow Agent, references and @-mentions, approval before spending, replies streamed over SSEMuse – Meta’s Muse agent, also research, code, documents and a live web browser, replies streamed over SSE |